Rinex данные
DATE | DOY | bik0 | chum | glsv | hyde | iisc | irkj | kit3 | krtv | lck4 | lhaz | madr | novm | nvsk | nyal | onsa | pol2 | pots | sumk | tala | tash | urum | vill | wsrt | wtzr | zeck |
2023-11-27 | 331 | 96 | 100 | 92 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 98 | 94 | 100 | 100 | 100 | |||||
2023-11-26 | 330 | 99 | 100 | 94 | 100 | 98 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 98 | 99 | 99 | 98 | 98 | 100 | 100 | 100 | 100 | |||
2023-11-25 | 329 | 97 | 100 | 67 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | |||||
2023-11-24 | 328 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | |||||
2023-11-23 | 327 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | |||
2023-11-22 | 326 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 100 | 100 | 100 | 97 | 100 | 100 | |||
2023-11-21 | 325 | 100 | 100 | 95 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 98 | 99 | 99 | 100 | 98 | 100 | 100 | 100 | 100 | |||
2023-11-20 | 324 | 100 | 100 | 96 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 97 | 100 | 100 | 100 | 100 | 100 | ||
2023-11-19 | 323 | 100 | 100 | 97 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | ||
2023-11-18 | 322 | 100 | 100 | 79 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | ||
2023-11-17 | 321 | 98 | 100 | 86 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | ||
2023-11-16 | 320 | 100 | 100 | 99 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 99 | 99 | 100 | 100 | 100 | 96 | 100 | 100 | ||
2023-11-15 | 319 | 100 | 100 | 90 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | ||
2023-11-14 | 318 | 98 | 100 | 88 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | |
2023-11-13 | 317 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | |
2023-11-12 | 316 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | |
2023-11-11 | 315 | 100 | 100 | 66 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | |||
2023-11-10 | 314 | 100 | 100 | 71 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | |||
2023-11-09 | 313 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | |
2023-11-08 | 312 | 99 | 100 | 97 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | |
2023-11-07 | 311 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | |
2023-11-06 | 310 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 97 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | |
2023-11-05 | 309 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | |||
2023-11-04 | 308 | 100 | 100 | 89 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | |||
2023-11-03 | 307 | 100 | 100 | 87 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | |||
2023-11-02 | 306 | 100 | 100 | 85 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | |
2023-11-01 | 305 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | |
2023-10-31 | 304 | 100 | 100 | 90 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | |
2023-10-30 | 303 | 98 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 99 | 99 | 99 | 100 | 100 | 99 | 100 | 100 | |
2023-10-29 | 302 | 100 | 100 | 87 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 100 | 92 | 100 | 100 | 100 | 100 | ||
2023-10-28 | 301 | 99 | 100 | 93 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 100 | 80 | 100 | 100 | 99 | ||||
2023-10-27 | 300 | 98 | 100 | 100 | 99 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | ||||
2023-10-26 | 299 | 100 | 100 | 100 | 100 | 100 | 95 | 100 | 99 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 99 | 99 | 99 | 100 | 100 | 51 | 100 | 99 | |
2023-10-25 | 298 | 100 | 77 | 93 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | |
2023-10-24 | 297 | 100 | 87 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | ||
2023-10-23 | 296 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 75 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | ||
2023-10-22 | 295 | 100 | 91 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | ||
2023-10-21 | 294 | 100 | 94 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 99 | 98 | 100 | 100 | 100 | 100 | ||||
2023-10-20 | 293 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | ||||
2023-10-19 | 292 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 97 | ||
2023-10-18 | 291 | 100 | 97 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | ||
2023-10-17 | 290 | 99 | 97 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 100 | 94 | 100 | 100 | 100 | 100 | |||
2023-10-16 | 289 | 98 | 91 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 100 | 76 | 100 | 100 | 100 | 100 | ||
2023-10-15 | 288 | 99 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | ||
2023-10-14 | 287 | 98 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | |||
2023-10-13 | 286 | 100 | 99 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | |||
2023-10-12 | 285 | 100 | 100 | 100 | 100 | 100 | 97 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 50 | |
2023-10-11 | 284 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | ||
2023-10-10 | 283 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | ||
2023-10-09 | 282 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 99 | 100 | 100 | 100 | 100 | ||
2023-10-08 | 281 | 100 | 100 | 98 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | |
2023-10-07 | 280 | 100 | 100 | 100 | 75 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 17 | |
2023-10-06 | 279 | 99 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 40 | ||||
2023-10-05 | 278 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 47 | ||
2023-10-04 | 277 | 100 | 100 | 100 | 100 | 99 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 98 | ||
2023-10-03 | 276 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | ||
2023-10-02 | 275 | 100 | 100 | 97 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 86 | ||
2023-10-01 | 274 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 87 | ||
2023-09-30 | 273 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 79 | |||
2023-09-29 | 272 | 100 | 100 | 99 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 100 | 99 | 100 | 100 | 100 | 98 | |||
2023-09-28 | 271 | 100 | 100 | 100 | 100 | 100 | 95 | 100 | 99 | 100 | 100 | 100 | 100 | 98 | 100 | 100 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 82 | |
2023-09-27 | 270 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 66 | |
2023-09-26 | 269 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 84 | |
2023-09-25 | 268 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 99 | 100 | 100 | 100 | 100 | 81 | |
2023-09-24 | 267 | 100 | 100 | 95 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 99 | 100 | 100 | 100 | 100 | 82 | |
2023-09-23 | 266 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | |||
2023-09-22 | 265 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 99 | 100 | |||
2023-09-21 | 264 | 100 | 100 | 87 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 82 | |
2023-09-20 | 263 | 100 | 100 | 98 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 98 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 58 | |
2023-09-19 | 262 | 100 | 100 | 92 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 49 | |
2023-09-18 | 261 | 100 | 100 | 87 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 51 | |
2023-09-17 | 260 | 100 | 100 | 92 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | ||
2023-09-16 | 259 | 100 | 100 | 97 | 99 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 99 | 100 | 100 | 100 | 100 | 79 | |||
2023-09-15 | 258 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 95 | 100 | 100 | 100 | 99 | 99 | 98 | 100 | 100 | 100 | 100 | 67 | |||
2023-09-14 | 257 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 98 | 100 | 100 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 99 | |
2023-09-13 | 256 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 75 | |
2023-09-12 | 255 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 54 | |
2023-09-11 | 254 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 100 | 99 | 100 | 100 | 100 | 53 | |
2023-09-10 | 253 | 99 | 100 | 99 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 35 | |
2023-09-09 | 252 | 100 | 100 | 89 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 86 | |||
2023-09-08 | 251 | 100 | 100 | 98 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 100 | 101 | 100 | 100 | 100 | 77 | |||
2023-09-07 | 250 | 100 | 100 | 96 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 99 | |
2023-09-06 | 249 | 100 | 94 | 93 | 99 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 99 | |
2023-09-05 | 248 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 99 | |
2023-09-04 | 247 | 100 | 100 | 97 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 87 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 99 | |
2023-09-03 | 246 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 97 | |
2023-09-02 | 245 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 82 | 100 | 100 | 100 | 100 | 99 | |||
2023-09-01 | 244 | 99 | 100 | 94 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 99 | |||
2023-08-31 | 243 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 99 | |
2023-08-30 | 242 | 100 | 100 | 95 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 99 | |
2023-08-29 | 241 | 100 | 100 | 95 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 99 | 95 | 100 | 100 | 100 | 100 | ||
2023-08-28 | 240 | 100 | 100 | 96 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 71 | 100 | 100 | 99 | 99 | 99 | 100 | 100 | 100 | 100 | 99 | |
2023-08-27 | 239 | 100 | 100 | 92 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 99 | ||
2023-08-26 | 238 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 84 | ||||
2023-08-25 | 237 | 100 | 100 | 88 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 76 | |||
2023-08-24 | 236 | 100 | 100 | 96 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 98 | 100 | 100 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 99 | |
2023-08-23 | 235 | 98 | 100 | 95 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 99 | |
2023-08-22 | 234 | 100 | 100 | 97 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 99 |
2023-08-21 | 233 | 100 | 100 | 97 | 100 | 100 | 100 | 100 | 99 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 99 | 100 | 100 | 100 | 100 | 99 |
2023-08-20 | 232 | 98 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 99 | |
2023-08-19 | 231 | 100 | 100 | 87 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 99 | ||
2023-08-18 | 230 | 100 | 100 | 88 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 101 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 99 | ||
2023-08-17 | 229 | 100 | 100 | 82 | 62 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 96 | 100 | 100 | 100 | 100 | 99 |
2023-08-16 | 228 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 99 | 99 | 99 | ||||||||||||||
2023-08-15 | 227 | 100 | 100 | 82 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 99 | 100 | 100 | 100 | 100 | 99 |
2023-08-14 | 226 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 98 | 95 | 100 | 100 | 100 | 99 |
2023-08-13 | 225 | 98 | 100 | 98 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 99 |
2023-08-12 | 224 | 99 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 99 | ||
2023-08-11 | 223 | 100 | 100 | 99 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 99 | ||
2023-08-10 | 222 | 100 | 100 | 92 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 99 |
2023-08-09 | 221 | 100 | 100 | 80 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 99 |
2023-08-08 | 220 | 100 | 100 | 97 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 100 | 100 | 100 | 98 | 100 | 99 |
2023-08-07 | 219 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 99 |
2023-08-06 | 218 | 100 | 100 | 92 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 99 | 99 | 98 | 99 | 100 | 100 | 100 | 99 |
2023-08-05 | 217 | 100 | 100 | 88 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 96 | 100 | 100 | 100 | 100 | 99 | ||
2023-08-04 | 216 | 100 | 100 | 97 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 99 | ||
2023-08-03 | 215 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 99 |
2023-08-02 | 214 | 99 | 100 | 92 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 99 | 100 | 100 | 100 | 100 | 99 |
2023-08-01 | 213 | 100 | 100 | 85 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 99 |
2023-07-31 | 212 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 99 | ||
2023-07-30 | 211 | 100 | 100 | 85 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 98 | 100 | 100 | 100 | 100 | 99 | |
2023-07-29 | 210 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 76 | 100 | 100 | 100 | 100 | 85 | |
2023-07-28 | 209 | 100 | 100 | 98 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 99 | 99 | 100 | 100 | 100 | 95 | |
2023-07-27 | 208 | 100 | 100 | 94 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 92 | 99 | 100 | 100 | 100 | 99 |
2023-07-26 | 207 | 98 | 100 | 80 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 94 | 100 | 100 | 100 | 100 | 99 | |
2023-07-25 | 206 | 100 | 100 | 89 | 75 | 100 | 100 | 100 | 99 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 99 | |
2023-07-24 | 205 | 99 | 100 | 83 | 100 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 99 | ||
2023-07-23 | 204 | 100 | 100 | 89 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 99 | |
2023-07-22 | 203 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 99 |
