Raw данные
DATE | DOY | abra | ala1 | ala2 | ala3 | ala4 | ala5 | ala6 | alai | arsl | asai | baly | golu | hm01 | keki | kmbl | krbk | krgt | madk | mrz1 | mtal | sar1 | sar2 | sary | tara | tkum | zoka |
2024-09-18 | 262 | 58 | 58 | 54 | 54 | 54 | 41 | 58 | 87 | 62 | 43 | 22 | 37 | 51 | 33 | 87 | 87 | 41 | 54 | 37 | 2 | 70 | 87 | 43 | |||
2024-09-17 | 261 | 99 | 99 | 99 | 99 | 99 | 100 | 99 | 100 | 99 | 100 | 100 | 99 | 99 | 100 | 100 | 100 | 99 | 100 | 1 | 99 | 100 | 100 | ||||
2024-09-16 | 260 | 99 | 100 | 100 | 99 | 100 | 100 | 99 | 100 | 99 | 100 | 68 | 100 | 99 | 100 | 100 | 100 | 99 | 100 | 29 | 29 | 60 | 99 | 100 | 100 | ||
2024-09-15 | 259 | 99 | 99 | 99 | 99 | 99 | 100 | 99 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 99 | 100 | 55 | 55 | 96 | 99 | 100 | 100 | |||
2024-09-14 | 258 | 99 | 100 | 99 | 99 | 100 | 100 | 99 | 100 | 99 | 100 | 100 | 99 | 100 | 100 | 100 | 99 | 100 | 98 | 99 | 100 | 99 | 100 | 100 | |||
2024-09-13 | 257 | 99 | 99 | 99 | 99 | 99 | 100 | 99 | 100 | 99 | 100 | 49 | 100 | 99 | 100 | 100 | 100 | 99 | 100 | 99 | 99 | 100 | 99 | 100 | 100 | ||
2024-09-12 | 256 | 99 | 100 | 99 | 99 | 100 | 100 | 99 | 99 | 99 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 99 | 100 | 99 | 22 | 100 | 99 | 100 | 100 | ||
2024-09-11 | 255 | 99 | 99 | 99 | 99 | 99 | 100 | 99 | 99 | 99 | 100 | 100 | 95 | 99 | 1 | 100 | 100 | 100 | 99 | 100 | 99 | 100 | 99 | 100 | 100 | ||
2024-09-10 | 254 | 99 | 100 | 100 | 99 | 100 | 100 | 99 | 100 | 90 | 100 | 100 | 60 | 99 | 100 | 100 | 100 | 99 | 100 | 99 | 76 | 100 | 99 | 100 | 100 | ||
2024-09-09 | 253 | 99 | 99 | 99 | 99 | 99 | 100 | 99 | 99 | 80 | 100 | 100 | 100 | 99 | 4 | 100 | 100 | 100 | 98 | 100 | 99 | 99 | 100 | 99 | 100 | 100 | |
2024-09-08 | 252 | 99 | 100 | 99 | 99 | 99 | 100 | 99 | 99 | 99 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 99 | 100 | 99 | 99 | 100 | 99 | 100 | 100 | |
2024-09-07 | 251 | 99 | 99 | 99 | 99 | 99 | 100 | 99 | 100 | 99 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 99 | 100 | 99 | 99 | 100 | 99 | 100 | 100 | |
2024-09-06 | 250 | 99 | 100 | 99 | 95 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 99 | 100 | 99 | 99 | 100 | 99 | 100 | 100 | |
2024-09-05 | 249 | 99 | 99 | 99 | 99 | 99 | 100 | 99 | 99 | 99 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 99 | 100 | 99 | 99 | 95 | 99 | 100 | 100 | |
2024-09-04 | 248 | 99 | 99 | 99 | 99 | 99 | 100 | 99 | 100 | 99 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 99 | 100 | 99 | 99 | 46 | 99 | 100 | 100 | |
2024-09-03 | 247 | 99 | 99 | 99 | 98 | 99 | 100 | 99 | 99 | 99 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 99 | 100 | 70 | 70 | 100 | 99 | 100 | 100 | |
2024-09-02 | 246 | 99 | 99 | 100 | 99 | 99 | 100 | 99 | 99 | 99 | 100 | 100 | 100 | 99 | 67 | 100 | 100 | 100 | 99 | 100 | 60 | 60 | 93 | 99 | 100 | 100 | |
2024-09-01 | 245 | 99 | 99 | 99 | 99 | 99 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 99 | 91 | 100 | 100 | 100 | 99 | 100 | 70 | 71 | 100 | 99 | 100 | 100 | |
2024-08-31 | 244 | 99 | 99 | 99 | 99 | 99 | 100 | 99 | 99 | 99 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 99 | 100 | 49 | 49 | 98 | 99 | 100 | 100 | |
2024-08-30 | 243 | 99 | 99 | 99 | 99 | 99 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 99 | 100 | 99 | 99 | 100 | 99 | 100 | 100 | |
2024-08-29 | 242 | 99 | 99 | 100 | 99 | 99 | 100 | 99 | 100 | 99 | 100 | 100 | 100 | 99 | 81 | 100 | 100 | 100 | 99 | 100 | 99 | 99 | 100 | 99 | 100 | 100 | |
2024-08-28 | 241 | 99 | 99 | 99 | 99 | 99 | 100 | 99 | 100 | 99 | 100 | 100 | 100 | 99 | 56 | 100 | 100 | 100 | 99 | 100 | 99 | 99 | 100 | 99 | 100 | 100 | |
2024-08-27 | 240 | 99 | 99 | 100 | 99 | 100 | 100 | 99 | 100 | 99 | 100 | 100 | 100 | 99 | 70 | 100 | 100 | 100 | 99 | 100 | 99 | 99 | 100 | 94 | 100 | 100 | |
2024-08-26 | 239 | 99 | 99 | 99 | 99 | 99 | 100 | 99 | 100 | 99 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 99 | 100 | 99 | 99 | 100 | 99 | 100 | 100 | |
2024-08-25 | 238 | 99 | 99 | 100 | 99 | 99 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 95 | 100 | 98 | 97 | 100 | 97 | 100 | 100 | |
2024-08-24 | 237 | 99 | 99 | 99 | 99 | 99 | 100 | 99 | 100 | 99 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 99 | 100 | 99 | 99 | 100 | 99 | 100 | 100 | |
2024-08-23 | 236 | 99 | 99 | 99 | 99 | 99 | 100 | 99 | 99 | 100 | 100 | 100 | 99 | 99 | 85 | 100 | 100 | 100 | 99 | 100 | 99 | 99 | 100 | 99 | 100 | 100 | |
2024-08-22 | 235 | 91 | 99 | 99 | 99 | 99 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 95 | 38 | 100 | 100 | 100 | 95 | 100 | 98 | 99 | 100 | 99 | 100 | 100 | |
2024-08-21 | 234 | 99 | 99 | 99 | 99 | 99 | 100 | 99 | 100 | 99 | 100 | 100 | 100 | 99 | 50 | 100 | 100 | 100 | 99 | 100 | 99 | 99 | 100 | 99 | 100 | 100 | |
2024-08-20 | 233 | 99 | 99 | 99 | 99 | 99 | 100 | 99 | 99 | 99 | 100 | 100 | 100 | 99 | 33 | 100 | 100 | 100 | 99 | 100 | 99 | 99 | 100 | 99 | 100 | 100 | |
2024-08-19 | 232 | 99 | 99 | 99 | 99 | 99 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 99 | 100 | 70 | 70 | 100 | 99 | 100 | 100 | ||
2024-08-18 | 231 | 99 | 99 | 99 | 99 | 99 | 100 | 99 | 100 | 99 | 100 | 100 | 96 | 99 | 100 | 100 | 100 | 99 | 100 | 74 | 75 | 95 | 97 | 100 | 100 | ||
2024-08-17 | 230 | 99 | 99 | 99 | 99 | 99 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 99 | 100 | 99 | 99 | 100 | 92 | 100 | 100 | ||
2024-08-16 | 229 | 99 | 99 | 99 | 99 | 94 | 100 | 99 | 99 | 99 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 99 | 100 | 99 | 99 | 100 | 99 | 100 | 100 | ||
2024-08-15 | 228 | 99 | 99 | 99 | 99 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 99 | 4 | 100 | 100 | 100 | 99 | 100 | 99 | 99 | 100 | 95 | 100 | 100 | |
2024-08-14 | 227 | 99 | 99 | 99 | 99 | 99 | 100 | 99 | 99 | 99 | 100 | 100 | 81 | 99 | 1 | 100 | 100 | 100 | 99 | 100 | 99 | 99 | 100 | 99 | 100 | 100 | |
2024-08-13 | 226 | 99 | 100 | 100 | 99 | 100 | 100 | 99 | 99 | 99 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 99 | 100 | 99 | 99 | 100 | 99 | 100 | 100 | ||
2024-08-12 | 225 | 99 | 99 | 99 | 99 | 99 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 99 | 100 | 99 | 99 | 100 | 99 | 100 | 100 | ||
2024-08-11 | 224 | 91 | 99 | 99 | 99 | 99 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 99 | 100 | 99 | 99 | 100 | 99 | 100 | 100 | ||
2024-08-10 | 223 | 99 | 99 | 99 | 99 | 99 | 100 | 99 | 100 | 99 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 99 | 100 | 99 | 99 | 100 | 97 | 100 | 100 | ||
2024-08-09 | 222 | 99 | 99 | 100 | 99 | 99 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 99 | 100 | 70 | 70 | 100 | 99 | 100 | 100 | ||
2024-08-08 | 221 | 99 | 99 | 99 | 99 | 99 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 99 | 100 | 59 | 59 | 93 | 96 | 100 | 100 | ||
2024-08-07 | 220 | 99 | 99 | 100 | 95 | 99 | 100 | 99 | 100 | 100 | 100 | 97 | 100 | 99 | 3 | 100 | 100 | 100 | 99 | 100 | 99 | 99 | 100 | 96 | 100 | 100 | |
2024-08-06 | 219 | 99 | 99 | 99 | 99 | 99 | 100 | 99 | 100 | 100 | 100 | 97 | 100 | 99 | 100 | 100 | 100 | 99 | 100 | 99 | 99 | 100 | 96 | 100 | 100 | ||
2024-08-05 | 218 | 99 | 99 | 99 | 99 | 99 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 99 | 12 | 100 | 100 | 100 | 99 | 100 | 70 | 70 | 94 | 99 | 100 | 100 | |
2024-08-04 | 217 | 99 | 99 | 99 | 99 | 99 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 99 | 15 | 100 | 100 | 100 | 99 | 100 | 43 | 43 | 78 | 99 | 100 | 100 | |
2024-08-03 | 216 | 99 | 99 | 99 | 99 | 99 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 99 | 0 | 100 | 100 | 100 | 99 | 100 | 29 | 28 | 100 | 99 | 100 | 100 | |
2024-08-02 | 215 | 99 | 99 | 99 | 99 | 99 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 99 | 4 | 100 | 100 | 100 | 99 | 100 | 99 | 99 | 100 | 98 | 100 | 100 | |
2024-08-01 | 214 | 99 | 100 | 100 | 99 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 96 | 2 | 100 | 100 | 100 | 99 | 100 | 99 | 99 | 100 | 99 | 100 | 100 | |
2024-07-31 | 213 | 99 | 99 | 99 | 99 | 99 | 100 | 99 | 99 | 100 | 95 | 100 | 100 | 99 | 53 | 100 | 100 | 100 | 99 | 100 | 99 | 99 | 100 | 99 | 100 | 100 | |
2024-07-30 | 212 | 99 | 100 | 99 | 99 | 99 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 99 | 57 | 100 | 100 | 100 | 99 | 100 | 99 | 99 | 100 | 95 | 100 | 100 | |
2024-07-29 | 211 | 99 | 99 | 99 | 99 | 99 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 99 | 95 | 100 | 100 | 100 | 99 | 100 | 99 | 99 | 100 | 99 | 100 | 100 | |
2024-07-28 | 210 | 99 | 99 | 99 | 99 | 99 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 99 | 77 | 100 | 95 | 100 | 99 | 100 | 70 | 70 | 98 | 99 | 95 | 100 | |
2024-07-27 | 209 | 99 | 99 | 99 | 99 | 99 | 100 | 99 | 95 | 100 | 100 | 100 | 100 | 99 | 61 | 100 | 91 | 100 | 99 | 100 | 80 | 80 | 94 | 96 | 100 | 99 | |
2024-07-26 | 208 | 99 | 100 | 100 | 99 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 95 | 34 | 100 | 100 | 100 | 99 | 95 | 99 | 99 | 100 | 99 | 100 | 100 | |
2024-07-25 | 207 | 99 | 99 | 99 | 99 | 99 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 99 | 6 | 100 | 100 | 98 | 99 | 100 | 70 | 70 | 100 | 99 | 100 | 100 | |
2024-07-24 | 206 | 99 | 99 | 99 | 99 | 99 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 99 | 13 | 100 | 100 | 100 | 99 | 100 | 48 | 48 | 91 | 99 | 100 | 100 | |
2024-07-23 | 205 | 99 | 99 | 99 | 99 | 99 | 100 | 99 | 100 | 99 | 100 | 100 | 100 | 99 | 2 | 100 | 100 | 100 | 99 | 100 | 99 | 99 | 100 | 99 | 100 | 100 | |
2024-07-22 | 204 | 99 | 100 | 100 | 99 | 99 | 99 | 99 | 100 | 99 | 100 | 100 | 100 | 99 | 7 | 100 | 100 | 100 | 99 | 100 | 99 | 99 | 100 | 99 | 100 | 100 | |
2024-07-21 | 203 | 99 | 99 | 99 | 99 | 99 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 99 | 100 | 99 | 99 | 100 | 99 | 100 | 100 | ||
2024-07-20 | 202 | 99 | 99 | 99 | 99 | 99 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 99 | 100 | 99 | 99 | 100 | 99 | 100 | 100 | ||
2024-07-19 | 201 | 99 | 99 | 99 | 99 | 99 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 99 | 100 | 70 | 70 | 100 | 99 | 100 | 100 | ||
2024-07-18 | 200 | 99 | 99 | 99 | 99 | 99 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 99 | 100 | 63 | 63 | 86 | 99 | 100 | 100 | ||
2024-07-17 | 199 | 99 | 99 | 99 | 99 | 99 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 99 | 100 | 98 | 98 | 100 | 99 | 100 | 100 | ||
2024-07-16 | 198 | 99 | 100 | 100 | 99 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 99 | 100 | 99 | 99 | 100 | 99 | 100 | 100 | ||
2024-07-15 | 197 | 89 | 99 | 99 | 99 | 99 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 99 | 100 | 70 | 71 | 100 | 99 | 100 | 100 | ||
2024-07-14 | 196 | 99 | 99 | 99 | 99 | 99 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 99 | 6 | 100 | 100 | 100 | 99 | 100 | 28 | 28 | 100 | 99 | 100 | 100 | |
2024-07-13 | 195 | 99 | 99 | 99 | 99 | 98 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 99 | 12 | 100 | 100 | 100 | 99 | 100 | 99 | 99 | 100 | 99 | 100 | 100 | |
2024-07-12 | 194 | 99 | 99 | 99 | 99 | 99 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 99 | 100 | 70 | 70 | 100 | 99 | 100 | 100 | ||
2024-07-11 | 193 | 99 | 99 | 99 | 99 | 98 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 99 | 100 | 39 | 39 | 100 | 99 | 100 | 100 | ||
2024-07-10 | 192 | 99 | 100 | 100 | 99 | 100 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 99 | 16 | 100 | 100 | 100 | 99 | 100 | 99 | 99 | 100 | 99 | 100 | 100 | |
2024-07-09 | 191 | 99 | 99 | 99 | 99 | 98 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 98 | 100 | 100 | 100 | 99 | 100 | 99 | 99 | 100 | 99 | 100 | 100 | ||
2024-07-08 | 190 | 99 | 99 | 99 | 95 | 99 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 99 | 100 | 99 | 99 | 100 | 99 | 100 | 100 | ||
2024-07-07 | 189 | 99 | 99 | 99 | 99 | 98 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 99 | 100 | 99 | 99 | 100 | 99 | 100 | 100 | ||
2024-07-06 | 188 | 99 | 100 | 100 | 99 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 99 | 100 | 99 | 99 | 100 | 99 | 100 | 100 | ||
2024-07-05 | 187 | 95 | 99 | 99 | 99 | 98 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 99 | 83 | 100 | 100 | 100 | 99 | 100 | 99 | 99 | 100 | 99 | 100 | 100 | |
2024-07-04 | 186 | 6 | 99 | 100 | 100 | 99 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 99 | 100 | 99 | 99 | 100 | 99 | 100 | 100 |
2024-07-03 | 185 | 33 | 97 | 99 | 99 | 99 | 98 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 99 | 101 | 100 | 100 | 100 | 99 | 100 | 99 | 99 | 100 | 99 | 100 | 100 |
2024-07-02 | 184 | 43 | 99 | 99 | 95 | 99 | 99 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 99 | 100 | 99 | 99 | 100 | 99 | 100 | 100 |
2024-07-01 | 183 | 43 | 99 | 99 | 99 | 99 | 99 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 99 | 100 | 99 | 99 | 100 | 99 | 100 | 100 |
2024-06-30 | 182 | 30 | 99 | 99 | 99 | 99 | 99 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 99 | 100 | 99 | 99 | 100 | 99 | 100 | 100 |
2024-06-29 | 181 | 25 | 99 | 99 | 99 | 99 | 99 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 99 | 88 | 100 | 100 | 100 | 96 | 100 | 99 | 99 | 100 | 99 | 100 | 100 |
2024-06-28 | 180 | 18 | 99 | 99 | 99 | 99 | 99 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 99 | 100 | 99 | 99 | 100 | 99 | 100 | 100 |
2024-06-27 | 179 | 5 | 99 | 94 | 99 | 99 | 99 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 99 | 100 | 99 | 99 | 100 | 99 | 100 | 100 |
2024-06-26 | 178 | 16 | 99 | 99 | 100 | 99 | 99 | 100 | 99 | 99 | 99 | 100 | 100 | 100 | 99 | 72 | 100 | 100 | 100 | 99 | 100 | 99 | 99 | 100 | 99 | 100 | 100 |
2024-06-25 | 177 | 34 | 99 | 99 | 99 | 99 | 99 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 99 | 100 | 99 | 99 | 100 | 99 | 100 | 100 | |
2024-06-24 | 176 | 78 | 99 | 99 | 99 | 99 | 99 | 98 | 99 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 99 | 100 | 99 | 99 | 100 | 99 | 100 | 100 | |
2024-06-23 | 175 | 99 | 99 | 99 | 99 | 98 | 99 | 98 | 99 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 99 | 100 | 99 | 99 | 100 | 99 | 100 | 100 | |
2024-06-22 | 174 | 94 | 99 | 99 | 99 | 99 | 99 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 99 | 100 | 99 | 99 | 100 | 99 | 100 | 100 | |
2024-06-21 | 173 | 99 | 99 | 99 | 99 | 99 | 99 | 100 | 99 | 99 | 99 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 99 | 100 | 99 | 99 | 100 | 99 | 100 | 100 | |
2024-06-20 | 172 | 99 | 99 | 99 | 99 | 99 | 99 | 100 | 99 | 100 | 99 | 100 | 100 | 100 | 99 | 87 | 100 | 100 | 100 | 99 | 100 | 99 | 99 | 100 | 99 | 100 | 100 |
2024-06-19 | 171 | 97 | 99 | 99 | 99 | 99 | 99 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 99 | 100 | 99 | 99 | 100 | 99 | 100 | 100 |
2024-06-18 | 170 | 99 | 99 | 100 | 100 | 99 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 99 | 100 | 99 | 99 | 100 | 99 | 100 | 100 |
2024-06-17 | 169 | 99 | 99 | 99 | 99 | 99 | 99 | 100 | 99 | 100 | 99 | 100 | 100 | 58 | 99 | 100 | 100 | 100 | 100 | 99 | 100 | 99 | 99 | 100 | 99 | 100 | 100 |
2024-06-16 | 168 | 96 | 99 | 100 | 100 | 99 | 100 | 100 | 99 | 99 | 100 | 100 | 100 | 71 | 95 | 69 | 100 | 100 | 100 | 99 | 100 | 99 | 99 | 100 | 99 | 100 | 100 |
2024-06-15 | 167 | 99 | 99 | 99 | 99 | 99 | 99 | 100 | 99 | 100 | 100 | 100 | 100 | 12 | 99 | 100 | 100 | 100 | 99 | 100 | 99 | 99 | 100 | 95 | 100 | 100 | |
2024-06-14 | 166 | 99 | 99 | 100 | 100 | 99 | 99 | 100 | 99 | 100 | 100 | 100 | 100 | 51 | 99 | 100 | 100 | 100 | 99 | 100 | 61 | 60 | 61 | 99 | 100 | 100 | |
2024-06-13 | 165 | 99 | 99 | 99 | 99 | 99 | 99 | 100 | 99 | 100 | 100 | 100 | 100 | 29 | 99 | 100 | 100 | 100 | 99 | 100 | 1 | 99 | 100 | 100 | |||
2024-06-12 | 164 | 95 | 99 | 99 | 99 | 99 | 99 | 100 | 99 | 100 | 100 | 100 | 100 | 93 | 96 | 100 | 100 | 100 | 99 | 100 | 2 | 2 | 35 | 99 | 100 | 100 | |
2024-06-11 | 163 | 99 | 99 | 99 | 99 | 99 | 99 | 100 | 99 | 99 | 100 | 100 | 100 | 66 | 99 | 100 | 100 | 100 | 99 | 100 | 91 | 92 | 97 | 99 | 100 | 100 | |
2024-06-10 | 162 | 99 | 99 | 100 | 100 | 99 | 99 | 99 | 99 | 99 | 100 | 100 | 100 | 80 | 99 | 100 | 100 | 100 | 99 | 100 | 99 | 50 | 99 | 99 | 100 | 100 | |
2024-06-09 | 161 | 95 | 99 | 99 | 99 | 99 | 99 | 100 | 99 | 99 | 100 | 100 | 100 | 71 | 99 | 100 | 100 | 100 | 96 | 100 | 99 | 100 | 99 | 100 | 100 | ||
2024-06-08 | 160 | 99 | 99 | 99 | 99 | 95 | 99 | 100 | 99 | 100 | 100 | 100 | 100 | 52 | 99 | 100 | 100 | 100 | 99 | 100 | 99 | 100 | 99 | 100 | 100 | ||
2024-06-07 | 159 | 99 | 99 | 99 | 99 | 99 | 99 | 100 | 99 | 100 | 100 | 100 | 100 | 41 | 99 | 100 | 100 | 100 | 92 | 98 | 99 | 3 | 100 | 99 | 100 | 100 | |
2024-06-06 | 158 | 99 | 99 | 100 | 100 | 99 | 100 | 100 | 99 | 100 | 100 | 97 | 100 | 100 | 99 | 100 | 100 | 100 | 99 | 100 | 99 | 99 | 100 | 99 | 100 | 100 | |
2024-06-05 | 157 | 49 | 99 | 99 | 99 | 99 | 99 | 100 | 99 | 100 | 99 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 96 | 100 | 99 | 99 | 100 | 99 | 100 | 99 | |
2024-06-04 | 156 | 99 | 99 | 99 | 99 | 99 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 99 | 100 | 69 | 76 | 96 | 97 | 100 | 100 | ||
2024-06-03 | 155 | 99 | 99 | 99 | 99 | 99 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 99 | 100 | 99 | 100 | 99 | 100 | 100 | |||
2024-06-02 | 154 | 99 | 100 | 100 | 99 | 100 | 100 | 99 | 100 | 97 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 99 | 100 | 99 | 100 | 99 | 100 | 100 | |||
2024-06-01 | 153 | 99 | 99 | 99 | 99 | 99 | 100 | 99 | 100 | 63 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 99 | 100 | 99 | 100 | 99 | 100 | 100 | |||
2024-05-31 | 152 | 99 | 99 | 100 | 99 | 99 | 100 | 99 | 100 | 58 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 99 | 100 | 30 | 99 | 100 | 99 | 100 | 100 | ||
2024-05-30 | 151 | 99 | 99 | 99 | 99 | 99 | 100 | 99 | 100 | 59 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 99 | 100 | 99 | 99 | 100 | 99 | 100 | 100 | ||
2024-05-29 | 150 | 99 | 99 | 99 | 99 | 99 | 100 | 99 | 100 | 94 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 99 | 100 | 99 | 99 | 100 | 99 | 100 | 100 | ||
2024-05-28 | 149 | 99 | 99 | 99 | 99 | 99 | 100 | 99 | 100 | 98 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 99 | 100 | 99 | 99 | 100 | 99 | 100 | 100 | ||
2024-05-27 | 148 | 99 | 99 | 99 | 99 | 99 | 100 | 99 | 100 | 82 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 99 | 100 | 99 | 99 | 100 | 99 | 100 | 100 | ||
2024-05-26 | 147 | 99 | 99 | 99 | 99 | 99 | 100 | 99 | 100 | 91 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 96 | 100 | 99 | 99 | 100 | 95 | 100 | 100 | ||
2024-05-25 | 146 | 99 | 99 | 99 | 99 | 99 | 100 | 99 | 100 | 94 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 99 | 100 | 99 | 99 | 100 | 99 | 100 | 100 | ||
2024-05-24 | 145 | 99 | 99 | 99 | 99 | 99 | 100 | 99 | 99 | 87 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 99 | 100 | 98 | 99 | 100 | 99 | 100 | 100 | ||
2024-05-23 | 144 | 99 | 99 | 99 | 99 | 99 | 100 | 99 | 100 | 99 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 99 | 100 | 99 | 99 | 100 | 99 | 100 | 100 | ||
2024-05-22 | 143 | 99 | 99 | 99 | 99 | 99 | 100 | 99 | 100 | 100 | 100 | 100 | 69 | 99 | 100 | 100 | 100 | 99 | 100 | 99 | 99 | 100 | 99 | 100 | 100 | ||
2024-05-21 | 142 | 99 | 99 | 99 | 99 | 99 | 100 | 99 | 99 | 95 | 100 | 100 | 12 | 99 | 100 | 100 | 100 | 99 | 100 | 99 | 99 | 100 | 99 | 100 | 100 | ||
2024-05-20 | 141 | 99 | 99 | 99 | 99 | 99 | 100 | 99 | 100 | 98 | 100 | 100 | 76 | 99 | 100 | 100 | 100 | 99 | 100 | 99 | 99 | 100 | 99 | 100 | 100 | ||
